型號 Model CP- | 04840 | ||
額定功率 Rated Porwer(W) | 2000 | ||
額定充電電流Rated charge current(A) | 40A | ||
額定直流電壓Rated DC voltage (VDC) | 48V | ||
Solar energy input | Rated voltage(VDC) | 84 | |
rated power(Wp) | 2000 | ||
Battery | 過充保護電壓over charge alarm voltage (VDC) | 57.2 | |
過充恢復電壓Overcharge resuming voltage | 54.8 | ||
恒壓充電電壓Constant charge voltage | 54 | ||
過放保護電壓over discharge alarm voltage (VDC) | 40 | ||
直接負載Direct load | Rated voltage(VDC) | 48 | |
額定電流Rated current(A) | 10 | ||
電池過放保護電壓 Battery over discharge alarm voltage (VDC) | 44 | ||
Other | 太陽能電池與蓄電池間壓降(V) Voltage difference between solar panel and battery(V) | ≤0.5V | |
蓄電池與負載間壓降(V)Voltage difference between battery and load | ≤0.15V | ||
Fan start temperature | 65℃ | ||
Environmental humidity | 0-90%***大不凝結;0-90%Max,No condensation | ||
Protection function | Perfect protection for reverse charge at night、storage battery over-charge/over-discharge、 storage battery pole-confusion | ||
控制方式Control Method | PWM脈寬調制、PWM Pulse width modulation | ||
外觀尺寸:深*寬*高(mm) | 235*150*70 | ||
包裝尺寸:深*寬*高(mm) | 255*170*109 | ||
N.W./G.W(KG) | 1.8/2 |
48V 太陽能控制器